Be the first to review “HP 15 DW3139NE – Tiger Lake – 11th Gen Core i7 08GB TO 32GB 512GB TO 02-TB SSD Intel Iris Xᵉ Graphics 15.6″ HD 720p 250nits MicroEdge Display TPM (Jet Black)” Cancel reply
HP 15 DW3139NE – Tiger Lake – 11th Gen Core i7 08GB TO 32GB 512GB TO 02-TB SSD Intel Iris Xᵉ Graphics 15.6″ HD 720p 250nits MicroEdge Display TPM (Jet Black)
Brand | Hp |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
Type of memory | 8 GB DDR4-2666 MHz RAM (2 x 4 GB) |
Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
Dedicated graphics | No |
Graphics memory | Integrated, Intel® Iris® Xᵉ Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel® Integrated SoC |
Backlight | LED |
Screen size | 39.6 cm (15.6″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC |
Screen surface | 39.6 cm (15.6″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC |
Screen resolution | 1366×768 |
Touchscreen | No |
Color | Black |
Weight | 1.75 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Bluetooth 4.2 Combo |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Wireless/Wifi | Yes |
Type | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi |
Condition | New |
USB | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI | 1 HDMI v1.4b |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Operating system (Primary) | DOS |
For updated price contact us on the following number on Whats app
number:(+92) 331-3306376
Reviews
There are no reviews yet.